About 2672195 Balzac Boulevard Ne
South 5 acres is available for long term lease. Lease rate is $9,075.00 per acre per month pulse common area cost of $1,666.66 per month.
Features of 2672195 Balzac Boulevard Ne
| MLS® # | A2121851 |
|---|---|
| Price | $108,900 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Type | Commercial |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | 2672195 Balzac Boulevard Ne |
|---|---|
| Subdivision | NONE |
| City | Balzac |
| County | Rocky View County |
| Province | Alberta |
| Postal Code | T4B 2T3 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | April 8th, 2024 |
|---|---|
| Days on Market | 560 |
| Zoning | AG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Landan Real Estate |
|---|
