About 2909 33 Avenue
High and open, ready to build. Developer can also build to suit. Total of 4 neighboring lots available if you wish more space. Easy highway access. Centrally located next to main industrial in the town with good highway access, east end of Whitecourt.
Features of 2909 33 Avenue
| MLS® # | A2143156 |
|---|---|
| Price | $667,500 |
| Bathrooms | 0.00 |
| Acres | 2.64 |
| Type | Land |
| Sub-Type | Commercial Land |
| Status | Active |
Community Information
| Address | 2909 33 Avenue |
|---|---|
| Subdivision | NONE |
| City | Whitecourt |
| County | Woodlands County |
| Province | Alberta |
| Postal Code | T7S 1P5 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | June 19th, 2024 |
|---|---|
| Days on Market | 490 |
| Zoning | M1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE MODERN REALTY |
|---|
