About 2629 Erlton Street Sw
Developers!! Investors!! This exceptional, unique property is now available. Consisting of 4 lots / 2 houses over almost 10,000 square feet of prime, inner-city land in coveted Erlton. This rare, huge property consisting of 2 current structures (4 occupied suites) may be redeveloped in any number of ways. This amazing property backs onto forest land then the Elbow River below. Clear titles and (non-compliant ) RPR are available. This remarkable property/ location is solid gold. Truly a once in a lifetime investment opportunity!
Features of 2629 Erlton Street Sw
| MLS® # | A2225081 |
|---|---|
| Price | $2,750,000 |
| Bedrooms | 9 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,061 |
| Acres | 0.23 |
| Year Built | 1913 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2629 Erlton Street Sw |
|---|---|
| Subdivision | Erlton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2S 2W2 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Detached, Off Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | See Remarks |
Exterior
| Exterior Features | Other, Private Yard, Garden, Private Entrance |
|---|---|
| Lot Description | Back Yard, Front Yard, Many Trees, Treed, Backs on to Park/Green Space, Creek/River/Stream/Pond, Irregular Lot, No Neighbours Behind, Wooded |
| Roof | See Remarks |
| Construction | See Remarks |
| Foundation | See Remarks |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | S-UN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
