About 110 Cityscape Lane Ne
Welcome to this beautifully maintained corner 3-storey townhome with over 1,400 sq. ft. of developed living space! Freshly painted and move in ready, it features 3 bedrooms + Den, 2.5 bathrooms and a spacious balcony, offering plenty of space for the whole family. Enjoy a vibrant, family friendly neighbourhood with Starbucks, restaurants and just a few minutes drive to a variety of East Indian shopping. The home includes a single attached garage, plus an extended driveway that fits two additional vehicles. Perfectly located with easy access to Stoney Trail, minutes from Calgary Airport, and a short drive to Cross Iron Mills, this townhome combines convenience, comfort, and lifestyle. Don’t miss the chance to make this move in ready home yours!
Features of 110 Cityscape Lane Ne
| MLS® # | A2249012 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,447 |
| Acres | 0.05 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 110 Cityscape Lane Ne |
|---|---|
| Subdivision | Cityscape |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N 0P9 |
Amenities
| Amenities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, See Remarks, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Corner Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 62 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
