About 203, 6000 Somervale Court Sw
Welcome to Somerset Crossing! Situated on the second floor, this spacious condo has 2-bedroom, 2 full bathrooms, cozy gas fireplace, 1 heated underground parking, and private balcony with natural light. The primary bedroom is complemented by a four-piece bathroom, a second bedroom and full bathroom provide plenty of space for family, quests, or a home office, while in-suite laundry adds everyday convenience. All utilities are included in the condo fees, making this a truly hassle-free homeownership or investment opportunity. Amazing view from the windows as this apartment overlooks secure green space: great opportunities for visiting a show in the nearby Spruce Meadows, going for a walk in the Fish Creek Park. Perfectly located within walking distance to the Somerset LRT station, YMCA, Walmart and all the shops in Shawnessy.
Features of 203, 6000 Somervale Court Sw
MLS® # | A2263573 |
---|---|
Price | $269,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 817 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Apartment |
Style | Single Level Unit |
Status | Active |
Community Information
Address | 203, 6000 Somervale Court Sw |
---|---|
Subdivision | Somerset |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Y 4J4 |
Amenities
Amenities | Elevator(s), Secured Parking, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Stall, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Elevator, Kitchen Island, Laminate Counters, No Animal Home, No Smoking Home |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer, Window Coverings |
Heating | Baseboard, Hot Water |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Vinyl Siding, Wood Frame |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Zoning | M-C2 d75 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Seller Direct Real Estate |
---|