About 5019 46 Street
Solid home for the price. Cared for, with a list of recent upgrades/Renovations. 2 year old fence gives plenty of privacy. New shingles, soffit, eaves, facia last 3 years. Bathroom fixture and cup/sink last year. 6 years kitchen reno. Recent paint to the outside of home and the garage. Bedroom window 3 years.
Features of 5019 46 Street
| MLS® # | A2265016 |
|---|---|
| Price | $189,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 792 |
| Acres | 0.14 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 5019 46 Street |
|---|---|
| Subdivision | Downtown West |
| City | Stettler |
| County | Stettler No. 6, County of |
| Province | Alberta |
| Postal Code | T0C 2L2 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Gravel Driveway, Single Garage Detached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | See Remarks |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Garden, Other |
|---|---|
| Lot Description | Back Yard, Fruit Trees/Shrub(s) |
| Roof | Asphalt Shingle |
| Construction | Wood Frame, Wood Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Central |
|---|
