About Cru 4, 1008 10 Street Se
2 Parking Stall. Op Cost: $25 + Admin Fees. Call Listing Agent for more information.
Features of Cru 4, 1008 10 Street Se
| MLS® # | A2321699 |
|---|---|
| Price | $60 |
| Year Built | 1945 |
| Type | Commercial |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | Cru 4, 1008 10 Street Se |
|---|---|
| Subdivision | Inglewood |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2G 2L1 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KPLI Real Estate Corporation |
|---|
