About 110 Ingram Close
Welcome to 110 Ingram Close, a spacious and well-appointed bi-level home featuring a walk-out basement, double attached garage, and a beautiful fully fenced backyard. The main floor offers a bright and comfortable layout with tile flooring throughout the main living areas and carpet in the living room and bedrooms. The kitchen features stainless steel appliances and provides access to a beautiful deck, making it easy to enjoy outdoor living and entertaining. The primary bedroom includes a walk-in closet and a convenient 3-piece ensuite, while two additional bedrooms and a 4-piece bathroom complete the upper level. The fully developed walk-out basement offers even more living space with two additional bedrooms, a large family room, and a 4-piece bathroom, providing plenty of room for family, guests, or a home office. Outside, the fenced backyard is beautifully maintained and offers a great space to relax and enjoy the outdoors. Central air conditioning adds comfort throughout the warmer months, while the attached double garage provides convenient parking and storage. With its functional layout, generous living space, walk-out basement, and attractive outdoor areas, this home is ready to welcome its next owners.
Features of 110 Ingram Close
| MLS® # | A2343278 |
|---|---|
| Price | $534,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,270 |
| Acres | 0.14 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 110 Ingram Close |
|---|---|
| Subdivision | Ironstone |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4R 0A3 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Closet Organizers |
|---|---|
| Appliances | Dishwasher, Garage Control(s), Microwave, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Landscaped |
| Roof | Asphalt Shingle |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty - Red Deer |
|---|
