About 1204 950 Arbour Lake Road Nw
Spectacular unobstructed mountain views highlight this prime top-tier condo in the desirable "Arbour Lake Landing" complex! This well-designed unit features 2 spacious bedrooms and 2 full bathrooms, including a primary suite complete with a walk-in closet and 3-piece ensuite. Enjoy an open-concept living area, in-suite laundry with washer/dryer included, and a huge sunny balcony framing breathtaking mountain vistas. Additional features include 1 titled underground parking stall and a separate storage locker. Building amenities feature elevator access, a fully equipped exercise room, and a social room with a big screen TV for entertaining. Full Lake Access lets you enjoy year-round activities including fishing, boating, and swimming. Ideally located within walking distance to Crowfoot Shopping Centre, LRT, schools, and transit. Exceptional value—priced to sell!
Features of 1204 950 Arbour Lake Road Nw
| MLS® # | A2343827 |
|---|---|
| Price | $305,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 871 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Apartment-Single Level Unit |
| Status | Active |
Community Information
| Address | 1204 950 Arbour Lake Road Nw |
|---|---|
| Subdivision | Arbour Lake |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3G 5B3 |
Amenities
| Amenities | Fitness Center, Parking, Recreation Facilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator, Washer/Dryer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Brick, Vinyl Siding, Wood Frame |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | M-C1 d75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 254 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | First Place Realty |
|---|
